SKIPASSES
| Adults 18-64 years |
Youth 13-17 years* Seniors 65+ |
Children up to 12 years* | ||||
|---|---|---|---|---|---|---|
| Mon-Fri | Sat, Sun | Mon-Fri | Sat, Sun | Mon-Fri | Sat, Sun | |
| 1 hour | 16€ | 18€ | 13€ | 15€ | 10€ | 13€ |
| 2 hours | 23€ | 25€ | 19€ | 22€ | 16€ | 19€ |
| 3 hours | 26€ | 29€ | 23€ | 26€ | 19€ | 23€ |
| Day Ticket | 29€ | 35€ | 26€ | 32€ | 23€ | 29€ |
THE SALE AND USE OF SKI TICKETS IS CONDUCTED ACCORDING TO THE GENERAL TERMS AND CONDITIONS OF SKI CENTERS